loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Oct 31, 2024 83.76 3.96 -14.54
Equity-ITC Oct 31, 2024 202.98 9.59 -5.66
Equity-Larsen & Toubro Oct 31, 2024 187.51 8.86 -1.45
Derivatives - Stock Future-ACC Oct 31, 2024 66.45 3.14 -7.67
Equity-Piramal Enterp. Oct 31, 2024 63.73 3.01 -3.85
Equity-Reliance Industr Oct 31, 2024 205.80 9.72 -6.65
Equity-Tata Chemicals Oct 31, 2024 21.96 1.04 0.00
Equity-Tata Power Co. Oct 31, 2024 131.67 6.22 -8.82
Equity-Samvardh. Mothe. Oct 31, 2024 58.81 2.78 -14.40
Equity-Adani Enterp. Oct 31, 2024 49.75 2.35 0.00
Equity-Bajaj Finance Oct 31, 2024 184.30 8.71 0.00
Equity-Aurobindo Pharma Oct 31, 2024 94.75 4.48 -4.40
Equity-Manappuram Fin. Oct 31, 2024 42.97 2.03 0.00
Equity-Zydus Lifesci. Oct 31, 2024 20.03 0.95 -6.30
Equity-Life Insurance Oct 31, 2024 169.56 8.01 -8.33
Equity-GAIL (India) Oct 31, 2024 28.00 1.32 -16.77
Equity-Sun TV Network Oct 31, 2024 63.49 3.00 -9.71
Equity-Container Corpn. Oct 31, 2024 115.63 5.46 -7.75
Equity-HDFC Life Insur. Oct 31, 2024 107.87 5.10 0.30
Equity-Popular Vehicles Oct 31, 2024 19.07 0.90 -22.57
Equity-Kolte Patil Dev. Oct 31, 2024 38.91 1.84 -6.64
Equity-Alembic Pharma Oct 31, 2024 24.27 1.15 -6.36
Net CA & Others-Net CA & Others Oct 31, 2024 21.91 1.04 0.00
Reverse Repo-TREPS Oct 31, 2024 83.52 3.95 -77.95
T Bills-TBILL-91D Oct 31, 2024 29.93 1.41 -62.36